Destinations
Thanks to combination of good professional education together with long term work experience in logistic branch the confidence in us of our clients grow constantly. That is why the volume of our transportations considerably rises.
Western Europe | Transport | Frequency a Week | East Europe | Transport | Frequency a Week |
---|---|---|---|---|---|
AUSTRIA | **** | 2 times | ARMENIA | ** | weekly |
BELGIUM | **** | daily | AZERBAJDZAN | ** | 2 times |
DENMARK | *** | 2 times | BELARUS | **** | daily |
FRANCE | **** | 4 times | ESTONIA | **** | 4 times |
GERMANY | **** | daily | GEORGIA | ** | weekly |
ITALY | ** | 2 times | KAZACHSTAN | **** | 4 times |
NETHERLANDS | **** | daily | LATVIA | **** | daily |
PORTUGAL | ** | weekly | LITHUANIA | **** | daily |
SPAIN | **** | weekly | MOLDOVA | **** | 3 times |
SWITZERLAND | *** | 2 times | RUSSIA | **** | daily |
UK | ** | 4 times | UKRAINE | **** | daily |
UZBEKISTAN | ** | weekly |
** - FTL, Temperature control
*** - FTL, Temperature control, ADR
**** - FTL, Temperature control, ADR, groupage